Size Chart
Standard bridal sizing measurements. All measurements are in inches. Sizing may vary slightly by designer.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 32" | 25" | 35" |
| 2 | 33" | 26" | 36" |
| 4 | 34.5" | 27.5" | 37.5" |
| 6 | 35.5" | 28.5" | 38.5" |
| 8 | 36.5" | 29.5" | 39.5" |
| 10 | 38" | 31" | 41" |
| 12 | 39.5" | 32.5" | 42.5" |
| 14 | 41.5" | 34.5" | 44.5" |
| 16 | 43" | 36.5" | 46" |
| 18 | 45" | 38.5" | 48" |
| 20 | 47" | 40.5" | 50" |
| 22 | 49" | 42.5" | 52" |
| 24 | 51" | 44.5" | 54" |
| 26 | 53" | 46.5" | 56" |
| 28 | 55" | 48.5" | 58" |
How to Measure
- BustMeasure around the fullest part of your bust while wearing a well-fitting, non-padded bra.
- WaistMeasure around the narrowest part of your natural waistline, just above your belly button.
- HipMeasure around the fullest part of your hips, about 7-8 inches below your natural waist.
If your measurements fall between two sizes, we recommend ordering the larger size. Alterations can always take a dress in, but letting it out is more limited. Questions? Call us at 801-224-0059.